MGT 402 Assignment Complete Solution -2018 |PakPoint1
ABC Company
On January 1st,
Material Ledger Card (FIFO)
Date | Purchase unit | Issue Unit | Inventory Unit | ||||||||
Unit | Unit Cost | Total | Unit | Unit Cost | Total | Unit | Unit Cost | Total | |||
ADD | |||||||||||
1st January | 215 | 45 | 9675 | 215 | 45 | 9675 | |||||
5th January | 900 | 59 | 53100 | 900 | 59 | 53100 | |||||
Total | 1115 | 62775 | |||||||||
SUBTRACT | |||||||||||
9th January | 215 435 | 45 435 | 9675 435 | ||||||||
11th January | 150 | 59 | 8850 | 150 | 59 | 8850 | |||||
27th January | 80 | 59 | 4720 | 80 | 59 | 4720 | |||||
Total | 880 | 48910 | |||||||||
SUBTRACT Purchase -- Issue | 235 | NIL | 13875 | 1345 | NIL | 76345 |
No comments